Part of our Ultimate Guide to Virtual Receptionist Services
The Best Virtual Receptionist Services: A Detailed Comparison
Choosing a virtual receptionist is a critical decision for your business. The right partner can be a powerful engine for growth, while the wrong one can lead to unpredictable costs and a poor client experience. This guide breaks down the key differences between the top providers. As you compare, pay close attention to the pricing model and whether essential features like client intake and live transfers are included standard or cost extra. This is often the most important distinction.
Provider | Pricing Model | Pricing Model Risk | Est. Cost Per Call | Recommended For | 24/7 Coverage | HIPAA Compliant | Scheduling Included | Payment Collection | No Setup Fees | No Cancel Fees |
---|---|---|---|---|---|---|---|---|---|---|
Ruby | Per-Minute | High | ~$7.50 - $15.00+ | Businesses with very high call volume where minutes become cheaper at scale. | ✓ | ✓ | ✓ | ? | ✓ | ? |
Smith.ai | Per-Call | Medium | ~$8.50 - $10.00 | Tech-savvy businesses that need complex integrations and are willing to pay a premium. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Posh | Per-Minute | High | ~$7.00 - $12.00+ | Budget-conscious businesses with very short, transactional calls. | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ |
Moneypenny | Per-Minute | High | ~$8.00 - $14.00+ | Businesses with very low or unpredictable call volume. | ✓ | ✗ | ✓ | ✗ | ✓ | ? |
Davinci Virtual | Per-Minute | High | ~$7.00 - $13.00+ | Companies needing extra admin support beyond call answering. | ✓ | ✗ | ✓ | ✗ | ✗ | ? |
AnswerConnect | Per-Minute | High | ~$7.50 - $15.00+ | Teams needing outbound calling and robust team collaboration features. | ✓ | ✓ | ✓ | ? | ✓ | ? |
RingHello
Best Value & Transparency
|
Flat-Rate | None | ~$2.99 | Small businesses that want predictable costs, all-inclusive features, and a true partnership model. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |